2009 DRIVER POINTS!!

DRIVER GIS GIS GIS SMS OSP GIS CMS AMS DMS TOTAL
1 Brandon Cameron 97 98 97 95 91 94 87 91 92 842
2 Bo Allen 84 90 94 94 97 97 96 95 94 841
3 Jason Fitzgerald 100 85 65 100 86 100 100 100 91 827
4 Cale Simons 65 92 86 91 96 83 95 94 98 800
5 Eric Register 65 86 85 89 85 76 88 89 83 746
6 Robbie Cowart 65 65 91 93 92 92 65 93 90 746
7 John Greene 78 65 77 86 87 95 65 65 79 697
8 Chuck Chitty 65 76 80 87 65 87 78 65 87 690
9 Johnny Collins 99 100 76 97 100 86 0 0 97 655
10 Kyle Bridges 65 65 0 84 82 77 80 65 86 604
11 Steve Jones 94 95 92 81 77 0 97 65 0 601
12 Brandon DeWitt 83 96 99 0 0 99 0 97 95 569
13 Brad Comer 65 65 0 98 88 88 94 65 0 563
14 Patrick Williams 65 65 79 75 79 85 83 0 0 531
15 Mitch Fulford 65 91 96 79 93 0 92 0 0 516
16 Darrell Padgett 80 84 98 88 99 0 0 0 0 449
17 Henry Carter 91 89 82 90 89 0 0 0 0 441
18 Jeff Fortner 95 94 78 83 0 0 75 0 0 425
19 Ivedent Lloyd 81 79 81 0 0 0 0 84 100 425
20 Casey Barrow 65 82 0 92 0 0 84 92 0 415
21 Wayne Shugart 0 65 65 0 0 93 0 96 84 403
22 Mark Whitener 98 97 84 0 0 0 0 0 99 378
23 William Thomas 79 99 100 99 0 0 0 0 0 377
24 Jeremy Faircloth 0 0 0 96 0 96 98 85 0 375
25 Mark Davis 65 65 65 76 76 0 0 0 0 347
26 Stacey Roberts 77 93 88 0 0 0 0 77 0 335
27 Justin Weeks 0 0 0 0 0 90 82 78 75 325
28 Jeff Hunter 90 80 87 0 0 65 0 0 0 322
29 Adam Giles 0 0 0 0 0 90 79 65 88 322
30 Ches Chester 82 65 65 78 0 0 0 0 0 290
31 Larry Harrod, Jr. 93 88 93 0 0 0 0 0 0 274
32 Chet Chester 65 65 65 65 0 0 0 0 0 260
33 Buddy Geiger 92 81 0 0 0 79 0 0 0 252
34 Shane Williams 86 65 95 0 0 0 0 0 0 246
35 J.R. Moseley 0 0 0 0 75 0 86 83 0 244
36 Kyle Van Sickle 88 65 89 0 0 0 0 0 0 242
37 Joe Kump 87 65 90 0 0 0 0 0 0 242
38 AJ Watson 89 87 65 0 0 0 0 0 0 241
39 Jordy Nipper 0 0 0 80 94 0 65 0 0 239
40 Mike Parkerson 0 0 65 82 0 0 65 0 0 212
41 Travis Pennington 65 65 0 0 0 0 0 79 0 209
42 Jeffrey Henry 0 0 0 0 0 98 0 98 0 196
43 Evan Becton 0 0 0 0 0 0 91 87 0 178
44 Dillon Wood 0 0 0 0 0 82 0 0 93 175
45 Royce Bray 96 77 0 0 0 0 0 0 0 173
46 Robert Diekemper 0 0 0 0 81 91 0 0 0 172
47 Jimmy Lee Davis 0 78 93 0 0 0 0 0 0 171
48 Charles Sealy 0 0 0 0 0 0 0 86 85 171
49 Ryan Van Sickle 85 83 0 0 0 0 0 0 0 168
50 Jay Johnson 76 0 0 0 0 0 0 90 0 166
51 Jeffrey Baggett 0 0 0 0 0 0 0 82 78 160
52 Jay Carpenter 65 0 0 0 0 0 0 93 0 158
53 Terry Lumley 0 0 0 0 0 89 0 65 0 154
54 Mallory Harvey 0 65 0 0 0 0 0 0 89 154
55 Kitt Sealy 0 0 0 0 0 0 0 65 81 146
56 Earl Boyett 0 0 65 0 0 0 0 79 0 144
57 Chris Davis 0 0 0 0 0 0 0 65 77 142
58 Ben Faircloth 0 0 0 0 0 0 99 0 0 99
59 Steven Roberts 0 0 0 0 0 0 0 99 0 99
60 Branden Yawn 0 0 0 0 98 0 0 0 0 98
61 Russell Brown, Jr 0 0 0 0 0 0 0 0 96 96
62 Garrett Shurling, III 0 0 0 0 95 0 0 0 0 95
63 Philip Pittman 0 0 0 0 0 0 93 0 0 93
64 Chaz Haskins 0 0 0 0 90 0 0 0 0 90
65 Jimmy Sharpe 0 0 0 0 0 0 90 0 0 90
66 Dennis McDaniel 0 0 0 0 0 0 89 0 0 89
67 Tyler Ivey 0 0 0 0 0 88 0 0 0 88
68 Bobby Oglesby 0 0 0 0 84 0 0 0 0 84
69 Stephen Castleberry 0 0 0 0 0 84 0 0 0 84
70 Donnie Bazemore 0 0 0 0 83 0 0 0 0 83
71 Houston Joiner 0 0 0 0 0 0 0 0 82 82
72 Adam Parrish 0 0 0 0 0 81 0 0 0 81
73 DeWayne Johnson 0 0 0 0 0 0 81 0 0 81
74 Shan Smith 0 0 0 0 0 0 0 81 0 81
75 Tommy Burrows, III 0 0 0 0 80 0 0 0 0 80
76 Cole Exum 0 0 0 0 0 0 0 0 80 80
77 Jim Manka 0 0 0 0 78 0 0 0 0 78
78 Chris Taylor 0 0 0 77 0 0 0 0 0 77
79 Rick Culpepper 0 0 0 0 0 0 76 0 0 76
80 Cary Corbin 0 0 0 0 0 0 0 0 76 76
81 Skeeter Redmon 0 0 0 0 0 0 75 0 0 75
82 T.J. Gaskin 0 65 0 0 0 0 0 0 0 65
83 Tony Gaskin 0 65 0 0 0 0 0 0 0 65
84 Cecil Eunice 0 0 65 0 0 0 0 0 0 65
85 Skip Pannell 0 0 65 0 0 0 0 0 0 65
86 Frank Williams 0 0 0 65 0 0 0 0 0 65
87 Wilson Griffis 0 0 0 65 0 0 0 0 0 65
88 Jordan Lockhart 0 0 0 0 0 65 0 0 0 65
89 Charlie Williamson 0 0 0 0 0 65 0 0 0 65
90 Morrie West 0 0 0 0 0 65 0 0 0 65
91 Stevie Blanchette, Jr. 0 0 0 0 0 0 65 0 0 65
92 Keith Edge 0 0 0 0 0 0 65 0 0 65
93 Stephan McGlamry 0 0 0 0 0 0 65 0 0 65
94 Eddie Peacock 0 0 0 0 0 0 65 0 0 65
95 Richard Souter 0 0 0 0 0 0 0 65 0 65
2009 DRIVER STANDINGS - NATIONAL LATE MODEL SERIES, LLC

WA-DON RACING
(843) 916-0620
E-Mail:
wadeismb@sc.rr.com
Ask For Wade “The Official Bert Transmission Supplier To The NLMS”

2009 ROOKIE, CHASSIS, & ENGINE BUILDER STANDINGS

2009 BERT TRANSMISSIONS ROOKIE OF THE YEAR                                                                                                                                                                                                                                                                                  
DRIVER GIS GIS GIS SMS OSP GIS CMS AMS DMS TOTAL
1 Eric Register 45 48 48 49 47 47 49 49 49 431
2 John Greene 47 45 46 48 48 50 45 45 48 422
3 Kyle Bridges 45 45 0 47 46 48 46 45 50 372
4 Patrick Williams 45 45 47 45 45 49 47 0 0 323
5 Mitch Fulford 45 50 50 46 49 0 50 0 0 290
6 Casey Barrow 45 47 0 50 0 0 48 50 0 240
7 Ches Chester 48 45 45 45 0 0 0 0 0 183
8 AJ Watson 50 49 45 0 0 0 0 0 0 144
9 Kyle Van Sickle 49 45 49 0 0 0 0 0 0 143
10 Branden Yawn 0 0 0 0 50 0 0 0 0 50
11 TJ Gaskin 0 45 0 0 0 0 0 0 0 45
12 Tony Gaskin 0 45 0 0 0 0 0 0 0 45
12 Tommy Burrows, III 0 0 0 0 45 0 0 0 0 45
2009 CHASSIS BUILDER OF THE YEAR     
BUILDER GIS GIS GIS SMS OSP GIS CMS AMS DMS TOTAL
1 Barry Wright 49 50 49 47 50 49 0 47 49 390
2 GRT 46 46 0 50 46 50 50 50 48 386
3 Mastersbilt 50 48 48 46 49 48 0 48 0 337
4 Snow Bros. 0 0 0 0 47 47 47 46 50 237
5 Rocket 47 47 0 0 0 0 0 49 46 189
6 Scorpion 0 49 50 49 0 0 0 0 0 148
7 Russell Brown 0 0 0 0 48 0 48 0 47 143
8 CJ Rayburn 0 0 46 0 0 46 49 0 0 141
9 Comer 0 0 0 48 0 0 46 0 0 94
10 Warrior 48 0 0 0 0 0 0 0 0 48
11 TNT 0 0 47 0 0 0 0 0 0 47
Chassis Builder Points Determined By Top 5 Different Chassis Builders
2009 ENGINE BUILDER OF THE YEAR        
BUILDER GIS GIS GIS SMS OSP GIS CMS AMS DMS TOTAL
1 Koury 48 47 48 0 49 47 46 46 50 381
2 Darren Walker 50 0 0 50 0 50 50 50 0 250
3 Southern Style 49 50 0 47 50 0 0 0 48 244
4 Beaver 0 46 49 0 0 49 0 47 47 238
5 Lamar Hunt 0 49 50 49 0 0 0 0 0 148
6 J & W 47 48 47 0 0 0 0 0 0 142
7 H & R Horsepower 0 0 0 0 0 48 0 48 46 142
8 Wildcat Performance 0 0 0 0 47 0 0 0 49 96
9 CRATE 0 0 0 46 0 0 0 49 0 95
10 Vic Hill 0 0 0 0 0 0 49 0 0 49
11 Brad Comer/Outlaw 0 0 0 48 0 0 0 0 0 48
12 Jeff Yawn 0 0 0 0 48 0 0 0 0 48
13 Clements 0 0 0 0 0 0 48 0 0 48
14 Turk 0 0 0 0 0 0 47 0 0 47
15 Kenny Lamb 0 0 0 0 0 46 0 0 0 46
16 Gabrerial's Race Engine 46 0 0 0 0 0 0 0 0 46
17 J & M 0 0 46 0 0 0 0 0 0 46
18 Scotty Nipper 0 0 0 0 46 0 0 0 0 46
Engine Builder Points Determined By Top 5 Different Engine Builders